| Ryan Will (1) | Erickson (1 up/19) | |||||
| Jeff Erickson (32) | Rathke (5 & 3) | |||||
| Todd Gardner (16) | Rathje (5 & 4) | |||||
| Jordan Rathje (17) | Rathke (4 & 2) | |||||
| Erik Lemke (8) | Lemke (1 up) | |||||
| David Sjuts (25) | Sikes (3 & 1) | |||||
| Steddon Sikes (9) | Sikes (2 & 1) | |||||
| Frank Chapman (24) | Rathke (4 & 3) | |||||
| Leighton Thomas (4) | Erwin (2 up) | |||||
| Joe Erwin (29) | Erwin (4 & 3) | |||||
| Tim Girard (13) | Feldman (2 & 1) | |||||
| Bob Feldman (20) | Erwin (1 Up/19) | |||||
| Dade McDonald (5) | McDonald (2 up) | |||||
| Cornell Bonde (28) | Coffin (Forfeit) | |||||
| Bob Coffin (12) | Coffin (3 & 2) | |||||
| Josh Gillespie (21) | ||||||
| Winquest (2 & 1) | ||||||
| Barry Redfern (2) | Bengtson (1 up) | |||||
| John J Bengtson (31) | Day (1 up) | |||||
| Tracy Day (15) | Day (1 up) | |||||
| Brian Gleason (18) | Winquest (1 up/21) | |||||
| Michael Winquest (7) | Winquest (1 up) | |||||
| Kelly Grossnicklaus (26) | Winquest (1 up) | |||||
| Zac Holoch (10) | Holoch (3 & 2) | |||||
| John Kowalski (23) | Winquest (6 & 5) | |||||
| Dan Malleck (3) | North (6 & 5) | |||||
| Tony North (30) | North (4 & 3) | |||||
| Marc Haggadone (14) | Gleason (6 & 5) | |||||
| Michael Gleason (19) | Ericson (4 & 3) | |||||
| Preston Burk (6) | Ericson (2 up) | |||||
| Chris Ericson (27) | Ericson (1 up) | |||||
| Ben Royal (11) | Royal (6 & 5) | |||||
| Scott Nelson (22) | ||||||
| Gene Staehr (2 & 1) | ||||||
| Champion | ||||||
| Dane Steube (1) | Otoupal (5 & 3) | |||||
| Dan Otoupal (32) | Bengtson (7 & 5) | |||||
| Andy Runyan (16) | Bengtson (3 & 1) | |||||
| Todd Bengtson (17) | Bengtson (3 & 2) | |||||
| Ray Lorang (8) | Lorang ( 9 & 7) | |||||
| Bryan Sahling (25) | Lorang (1 up) | |||||
| Jeff Burk (9) | Burk (6 & 5) | |||||
| Chris Broughton (24) | Staehr (2 & 1) | |||||
| Steve Dey (4) | Dey (Forfeit) | |||||
| Roger Burgess (29) | Staehr (5 & 3) | |||||
| Don Bailey (13) | Staehr (1 up/19) | |||||
| Gene Staehr (20) | Staehr (1 up) | |||||
| Randy Shelden (5) | Burnham (1 up/20) | |||||
| Bret Burnham (28) | Murphy (1 up) | |||||
| Mike Murphy (12) | Murphy (2 up) | |||||
| Brett Eimermann (21) | ||||||
| Staehr (4 & 3) | ||||||
| Ron Winquest (2) | Bondegard (1 up/19) | |||||
| Rocky Bondegard (31) | Kohout (20 holes) | |||||
| Doug George (15) | Kohout (5 & 4) | |||||
| Marcus Kohout (18) | Arduser (1 up) | |||||
| Rod Mills (7) | Mills (4 & 2) | |||||
| Austin Kaliff (26) | Arduser (2 & 1) | |||||
| Dustin Arduser (10) | Arduser (1 up) | |||||
| Kent Norquest (23) | Arduser (5 & 3) | |||||
| Jared Demers (3) | Swanson (Forfeit) | |||||
| Don Swanson (30) | Swanson (4 & 3) | |||||
| Al Zavodny (14) | Zavodny (6 & 5) | |||||
| Matt Leif (19) | Lilley (4 & 3) | |||||
| Brendan Lilley (6) | Lilley (8 & 7) | |||||
| Chad Hammer (27) | Lilley (4 & 2) | |||||
| Rex Dickey (11) | Kadavy (1 up) | |||||
| Briant Kadavy (22) |